Login Search

Player Statistics

11,237 players rank out of 11,237 total

Previous 1 2 3 4 5 ... 109 110 111 112 113 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt karamba 5,119 2,772 1.85 1,285 25.10% 119:28:45 2705.56 Diff: +52.31
2 Diff: +3 lt [Euph]*SH00T3R 2,431 1,097 2.22 1,020 41.96% 47:25:37 2401.58 Diff: +114.88
3 Diff: -1 lt black_ace.png Hexer 2,287 801 2.86 645 28.20% 32:29:19 2392.94 Diff: +41.02
4 Diff: +1 lt Na 9,751 6,289 1.55 3,772 38.68% 240:59:18 2339.00 no change
5 Diff: -1 lt Tosteris 2,526 1,308 1.93 734 29.06% 49:58:10 2288.39 Diff: -6.27
6 Diff: +1 lt Raiden 4,557 3,132 1.45 1,087 23.85% 115:55:47 2242.44 no change
7 Diff: -1 lt rDx^ 6,039 3,162 1.91 2,800 46.37% 113:17:55 2195.25 Diff: +63.14
8 Diff: +1 lt Call me bro 3,111 2,151 1.45 1,163 37.38% 75:39:37 2176.80 Diff: +115.81
9 Diff: +7 lt eTH|*GrabitiL 3,251 2,431 1.34 1,370 42.14% 84:19:34 2165.61 Diff: +245.15
10 Diff: -1 lt fLu- 1,668 915 1.82 694 41.61% 32:34:22 2150.30 Diff: -3.57
11 Diff: +9 lt Friend 1,419 916 1.55 478 33.69% 31:34:40 2035.57 Diff: +223.58
12 Diff: -2 lt Cosmos 3,463 1,855 1.87 957 27.63% 70:44:31 2018.33 Diff: +67.92
13 Diff: -1 lt zpl` 1,474 667 2.21 443 30.05% 29:54:07 1991.48 Diff: +126.82
14 Diff: -1 de Tevas 6,382 5,216 1.22 2,045 32.04% 185:37:46 1969.37 Diff: +92.38
15 Diff: -1 lt EzYs KepezYs ^_^ 5,254 3,482 1.51 1,495 28.45% 130:44:36 1943.58 Diff: -41.56
16 Diff: -1 lt HaieR 5,839 3,664 1.59 2,479 42.46% 126:49:14 1937.20 Diff: -74.18
17 Diff: -1 lt shturman` 2,380 1,479 1.61 834 35.04% 43:45:48 1927.48 Diff: +29.61
18 Diff: +8 lt 333 1,423 864 1.65 498 35.00% 31:07:34 1897.69 Diff: -2.35
19 Diff: -1 lt LITMAN 1,220 645 1.89 401 32.87% 25:28:07 1896.53 Diff: -9.24
20 Diff: -1 lt spiro 3,262 2,252 1.45 1,242 38.07% 99:12:39 1861.83 Diff: -17.76
21 Diff: -1 lt shiushius 981 387 2.53 417 42.51% 15:08:23 1858.57 Diff: +68.44
22 Diff: -1 lt Kraujas 2,017 1,531 1.32 717 35.55% 49:49:49 1850.21 Diff: +96.51
23 Diff: +4 lt Just enzo fxx 1,897 1,344 1.41 517 27.25% 50:46:24 1847.83 Diff: +77.32
24 Diff: +7 lt PlusTec 942 598 1.58 317 33.65% 20:33:07 1812.14 Diff: +2.12
25 Diff: -3 lt elite inc. lee 2,435 1,307 1.86 909 37.33% 40:07:12 1803.98 Diff: -19.27
26 Diff: +15 lt o2 2,781 2,422 1.15 1,087 39.09% 81:16:27 1802.07 Diff: -2.28
27 Diff: -1 lt sCofex 2,740 1,726 1.59 796 29.05% 62:36:28 1788.74 Diff: -0.86
28 Diff: -1 lt forza milan ! 1,243 684 1.82 499 40.14% 25:42:38 1771.25 Diff: +30.70
29 Diff: -1 lt GRn1 1,848 1,216 1.52 711 38.47% 38:33:23 1764.84 Diff: -30.94
30 Diff: -5 lt Klajoklis 3,787 3,184 1.19 1,161 30.66% 127:47:10 1760.19 Diff: +71.07
31 Diff: -3 lt kaka 1,833 1,207 1.52 602 32.84% 47:40:35 1758.72 Diff: +7.50
32 Diff: +1 lt perffi 1,970 1,520 1.30 592 30.05% 52:23:21 1735.10 Diff: +4.72
33 Diff: +1 lt Fon Leibas 8,417 7,045 1.19 2,601 30.90% 258:48:22 1734.56 Diff: +17.09
34 Diff: +1 lt G3D5 2,202 1,240 1.78 682 30.97% 51:29:43 1717.49 Diff: -1.57
35 Diff: +1 lt fLu 1,477 843 1.75 498 33.72% 30:46:56 1711.38 no change
36 Diff: +1 lt mulkis ;-D 1,788 1,350 1.32 682 38.14% 58:28:49 1693.75 Diff: -4.69
37 Diff: +1 lt RaGaNiuSS 2,640 1,768 1.49 1,096 41.52% 55:36:53 1679.14 Diff: -12.88
38 Diff: +1 lt ANAL_KANAL 3,108 2,917 1.07 976 31.40% 90:37:13 1678.17 Diff: +4.54
39 Diff: +1 shioshius 3,084 2,383 1.29 991 32.13% 78:58:00 1665.41 Diff: +22.16
40 Diff: -8 lt plingis 3,385 2,428 1.39 1,314 38.82% 82:30:16 1659.54 no change
41 Diff: +11 gb ammos 1,028 681 1.51 250 24.32% 27:44:01 1649.59 no change
42 Diff: -1 lt Wrangler 3,692 2,432 1.52 1,457 39.46% 69:51:51 1648.56 Diff: -49.32
43 Diff: +8 lt Em[E]ny^ 2,064 1,256 1.64 716 34.69% 37:43:54 1648.53 Diff: +43.89
44 Diff: -3 lt rEd 1,050 518 2.03 197 18.76% 21:19:01 1646.04 Diff: +96.87
45 Diff: -2 lt gf^ 2,344 1,993 1.18 802 34.22% 69:01:07 1642.79 Diff: +34.16
46 Diff: -2 Fearless 906 557 1.63 290 32.01% 25:11:29 1637.09 Diff: +27.89
47 Diff: -2 lt Al Qaeda 1,563 1,128 1.39 464 29.69% 40:31:33 1636.05 Diff: +114.49
48 Diff: -2 lt logis 1,726 1,661 1.04 653 37.83% 62:57:40 1627.60 Diff: +8.33
49 Diff: -2 lt Aurimas 1,826 1,536 1.19 724 39.65% 50:07:02 1624.76 Diff: +96.07
50 Diff: -2 lt O, Stasy - Sugryzk! 2,118 2,269 0.93 632 29.84% 77:08:58 1607.79 Diff: +136.18
51 Diff: -2 aLvis# 3,198 2,334 1.37 957 29.92% 88:19:45 1606.49 Diff: +20.73
52 Diff: -2 lt Tom the Cat 955 731 1.31 213 22.30% 34:28:46 1606.44 Diff: +11.55
53 Diff: -2 gb mn 972 736 1.32 373 38.37% 24:01:30 1597.43 no change
54 Diff: -2 lt wOwEr3 3,831 3,176 1.21 911 23.78% 105:25:57 1593.53 no change
55 Diff: -1 lt Studentas 1,896 1,048 1.81 587 30.96% 39:34:42 1588.46 Diff: -3.82
56 Diff: -1 Polis:)* 994 654 1.52 270 27.16% 24:42:47 1578.18 Diff: +46.61
57 Diff: -1 lt nepiskit katinu*Tauris 2,539 2,130 1.19 965 38.01% 76:57:46 1574.97 Diff: +8.12
58 Diff: -1 lt meshka 2,907 1,908 1.52 1,082 37.22% 69:52:46 1572.23 Diff: +34.84
59 Diff: +1 lt GdiP 940 463 2.03 286 30.43% 22:11:07 1564.34 Diff: +54.74
60 Diff: -1 lt sha 4,177 3,656 1.14 1,186 28.39% 124:04:13 1564.24 Diff: +48.38
61 Diff: -4 lt Salival 2,367 997 2.37 755 31.90% 33:27:37 1547.60 Diff: -2.00
62 Diff: +3 lt [Adler Bock] Kemseptyni 1,755 1,689 1.04 723 41.20% 52:00:43 1540.49 Diff: -11.61
63 Diff: -1 Kebab 1,124 647 1.74 310 27.58% 21:56:58 1533.51 Diff: +35.32
64 Diff: -1 lt patinka 1,245 883 1.41 510 40.96% 31:18:38 1527.72 Diff: +12.31
65 Diff: +42 lt [KCN]-dainius 8,978 9,095 0.99 3,193 35.56% 278:51:25 1519.23 no change
66 Diff: -1 lt Snizok 759 362 2.10 236 31.09% 12:15:32 1497.19 Diff: +92.59
67 Diff: -1 lt knark 1,674 592 2.83 558 33.33% 28:43:03 1490.79 Diff: +37.08
68 Diff: -1 lt svolac 854 788 1.08 394 46.14% 30:22:03 1488.90 Diff: -11.63
69 Diff: -1 lt mDR- 752 405 1.86 330 43.88% 13:16:34 1487.69 Diff: +10.00
70 Diff: -1 lt Sraige 793 360 2.20 269 33.92% 14:34:34 1486.54 Diff: -14.47
71 Diff: -1 lt mazule ;D 4,044 4,067 0.99 1,445 35.73% 139:06:07 1485.88 Diff: +39.97
72 Diff: -1 lt aTR- 1,892 1,362 1.39 998 52.75% 45:04:00 1485.41 Diff: +62.23
73 Diff: -1 lt lalala 784 525 1.49 346 44.13% 18:05:43 1476.38 Diff: -0.09
74 Diff: -1 lt Lit 1,910 1,012 1.89 653 34.19% 37:04:28 1472.40 Diff: +18.51
75 Diff: -1 lt dybbuk 2,885 3,152 0.92 830 28.77% 108:22:53 1467.54 Diff: -29.06
76 Diff: -1 lt pyka 1,657 1,275 1.30 594 35.85% 42:50:44 1466.97 Diff: -1.46
77 Diff: -1 lt Kamazas 1,171 1,166 1.00 362 30.91% 39:00:23 1463.74 Diff: +0.04
78 Diff: -14 lt dj-x 1,424 1,366 1.04 487 34.20% 49:39:45 1447.24 Diff: -7.83
79 Diff: +8 lt MeDickAss.|.m3shk@ 1,967 1,822 1.08 555 28.22% 60:51:13 1440.17 no change
80 Diff: -1 lt artistas 943 819 1.15 322 34.15% 26:30:58 1417.80 no change
81 Diff: -1 gb samagonas 3,083 2,316 1.33 1,021 33.12% 76:19:12 1416.01 Diff: +1.62
82 Diff: -1 lt [Adler Bock] Profetas 1,327 875 1.52 471 35.49% 27:37:12 1407.21 Diff: -12.64
83 Diff: -1 lt Apci 1,459 817 1.79 538 36.87% 26:31:17 1403.95 Diff: -3.75
84 Diff: -1 lt Ricent 2,705 2,897 0.93 959 35.45% 95:36:13 1395.22 Diff: -34.29
85 Diff: -1 lt bbMb` 2,115 1,796 1.18 700 33.10% 58:23:17 1392.13 Diff: +25.26
86 Diff: +26 lt Kas pamete 100 Litu ? 1,293 1,077 1.20 422 32.64% 34:35:19 1390.02 Diff: +79.05
87 Diff: -2 lt kosulys 2,945 2,709 1.09 799 27.13% 81:05:05 1385.31 no change
88 Diff: -2 lt Call me Soft Kiss 2,723 2,450 1.11 1,024 37.61% 82:12:30 1383.41 Diff: +51.41
89 Diff: +19 lt CooLverstukas 882 789 1.12 227 25.74% 29:13:01 1381.16 Diff: +15.99
90 Diff: +21 lt smiley.png derp(-: 531 358 1.48 163 30.70% 12:42:06 1375.55 Diff: +426.03
91 Diff: -3 lt kolega Edqa 2,563 1,909 1.34 797 31.10% 61:40:19 1373.25 Diff: -27.03
92 Diff: -3 lt Kefyr4ik 1,353 900 1.50 483 35.70% 26:34:49 1368.70 Diff: +65.62
93 Diff: -2 lt Sakalys 571 379 1.51 213 37.30% 13:04:53 1365.57 Diff: +2.08
94 Diff: -1 lt piT.dc 806 754 1.07 265 32.88% 26:35:42 1352.29 Diff: +12.77
95 Diff: +5 lt PORTO 2,062 2,221 0.93 574 27.84% 75:45:12 1338.76 Diff: +25.28
96 Diff: -2 gb Kunigas 1,282 1,169 1.10 485 37.83% 40:46:25 1337.17 no change
97 Diff: -2 Bond_JamesBond 2,029 1,562 1.30 627 30.90% 60:32:31 1331.08 Diff: -25.69
98 Diff: -2 lt Fry 1,060 698 1.52 347 32.74% 20:54:31 1325.21 Diff: -2.00
99 Diff: -2 lt Medinis akmuo 1,238 696 1.78 371 29.97% 26:56:30 1325.03 Diff: +12.86
100 Diff: -2 lt NeCytas 1,220 1,602 0.76 321 26.31% 49:57:52 1323.64 Diff: +89.92